Craghoppers Expert Kiwi Tailored Trousers
- EcoShield DWR finish.
- NosiDefence fabric.
- UPF 40+ sun protection.
- Peached finish.
- Part elasticated waistband.
- Belt loops - belt included.
- Zip fly with button over.
- Multiple pockets including two side, two rear and one right leg pocket.
- Reinforced seat and knees.
- Heel tape.
- Branding on right side seam, rear pocket flap and below left side pocket.
Size | |
30/L | Waist (to fit):30;Leg length:Long 33 |
30/R | Waist (to fit):30;Leg length:Reg 31 |
30/S | Waist (to fit):30;Leg length:Short 29 |
32/L | Waist (to fit):32;Leg length:Long 33 |
32/R | Waist (to fit):32;Leg length:Reg 31 |
32/S | Waist (to fit):32;Leg length:Short 29 |
34/L | Waist (to fit):34;Leg length:Long 33 |
34/R | Waist (to fit):34;Leg length:Reg 31 |
34/S | Waist (to fit):34;Leg length:Short 29 |
36/L | Waist (to fit):36;Leg length:Long 33 |
36/R | Waist (to fit):36;Leg length:Reg 31 |
36/S | Waist (to fit):36;Leg length:Short 29 |
38/L | Waist (to fit):38;Leg length:Long 33 |
38/R | Waist (to fit):38;Leg length:Reg 31 |
38/S | Waist (to fit):38;Leg length:Short 29 |
40/L | Waist (to fit):40;Leg length:Long 33 |
40/R | Waist (to fit):40;Leg length:Reg 31 |
40/S | Waist (to fit):40;Leg length:Short 29 |
42/L | Waist (to fit):42;Leg length:Long 33 |
42/R | Waist (to fit):42;Leg length:Reg 31 |
42/S | Waist (to fit):42;Leg length:Short 29 |
£45.34
Ex Tax: £37.79