Result Kids/Youths Zip Neck Polartherm™ Fleece
Size | |
41974 | Age:12-14;Height (cm):164;Chest (to fit):31/34 |
44654 | Age:3-4;Height (cm):104;Chest (to fit):21/22 |
44716 | Age:4-6;Height (cm):116;Chest (to fit):22/24 |
44779 | Age:6-8;Height (cm):128;Chest (to fit):24/26 |
44842 | Age:8-10;Height (cm):140;Chest (to fit):26/29 |
44905 | Age:10-12;Height (cm):152;Chest (to fit):29/31 |
£16.55
Ex Tax: £13.80