Craghoppers Expert Ladies Kiwi Trousers
Size | |
10/L | Ladies size:10;Waist (to fit):27;Leg length:Long 33 |
10/R | Ladies size:10;Waist (to fit):27;Leg length:Reg 31 |
10/S | Ladies size:10;Waist (to fit):27;Leg length:Short 28 |
12/L | Ladies size:12;Waist (to fit):28;Leg length:Long 33 |
12/R | Ladies size:12;Waist (to fit):28;Leg length:Reg 31 |
12/S | Ladies size:12;Waist (to fit):28;Leg length:Short 28 |
14/L | Ladies size:14;Waist (to fit):30;Leg length:Long 33 |
14/R | Ladies size:14;Waist (to fit):30;Leg length:Reg 31 |
14/S | Ladies size:14;Waist (to fit):30;Leg length:Short 28 |
16/L | Ladies size:16;Waist (to fit):32;Leg length:Long 33 |
16/R | Ladies size:16;Waist (to fit):32;Leg length:Reg 31 |
16/S | Ladies size:16;Waist (to fit):32;Leg length:Short 28 |
18/L | Ladies size:18;Waist (to fit):34;Leg length:Long 33 |
18/R | Ladies size:18;Waist (to fit):34;Leg length:Reg 31 |
18/S | Ladies size:18;Waist (to fit):34;Leg length:Short 28 |
20/L | Ladies size:20;Waist (to fit):36;Leg length:Long 33 |
20/R | Ladies size:20;Waist (to fit):36;Leg length:Reg 31 |
20/S | Ladies size:20;Waist (to fit):36;Leg length:Short 28 |
8/L | Ladies size:8;Waist (to fit):25;Leg length:Long 33 |
8/R | Ladies size:8;Waist (to fit):25;Leg length:Reg 31 |
8/S | Ladies size:8;Waist (to fit):25;Leg length:Short 28 |
£45.34
Ex Tax: £37.79